In episode 7 of The Gifted we saw how Reed Strucker has changed during the first seven episode of the season by learning to be a “father first.” I enjoyed seeing Reed learn from Caitlyn, adjust his strategy and obtain his objective by giving advice and letting things play out. The result was a more favorable result for all.
The ratings are typically the best indication of a show’s likelihood of staying on the air. The higher the ratings (particularly in the 18-49 demo), the better the chances for survival. The Gifted is holding in the ratings and the show is competitive its time slot!
The Gifted FOX superhero sci-fi drama centers on Reed and Caitlin Strucker (Moyer and Acker) and their teenaged children, Lauren (Lind) and Andy (White) — a seemingly normal family. When the kids manifest powers associated with the X-gene, the Struckers must go on the run and seek refuge with the mutants Reed once prosecuted.
Air date Episode 7 for 18-49 demo Viewers Viewers
Air date | Episode | 18-49 | demo | Viewers | Viewers | |||
demo | change | (millions) | change | |||||
Mon | 10/02/2017 | 01-01 | 1.48 | 4.899 | ||||
Mon | 10/09/2017 | 01-02 | 1.20 | -18.97% | 3.794 | -22.56% | ||
Mon | 10/16/2017 | 01-03 | 1.10 | -8.33% | 3.457 | -8.88% | ||
Mon | 10/23/2017 | 01-04 | 1.00 | -9.09% | 3.360 | -2.81% | ||
Mon | 10/30/2017 | 01-05 | 1.08 | 8.00% | 3.426 | 1.96% | ||
Mon | 11/06/2017 | 01-06 | 1.00 | -7.41% | 3.172 | -7.41% | ||
Mon | 11/13/2017 | 01-07 | 1.00 | 0.00% | 2.995 | -5.58% | ||
Season averages | 1.12 | 3.586 | ||||||
Ratings © 2017 The Nielsen Company. All Rights Reserved. | ||||||||
*Fast affiliate ratings, finals not available yet. |
The numbers for Monday 11/13/17 comparing The Gifted to it’s competition:
Time | Show | Adults 18-49 rating/share |
Viewers (millions)
|
8 p.m. | The Voice (NBC) (8-10 p.m.) | 2.0/7 | 9.60 |
Dancing With the Stars (ABC) (8-10 p.m.) | 1.4/5 | 9.88 | |
Kevin Can Wait (CBS) | 1.3/5 | 6.15 | |
Lucifer (FOX) | 1.0/4 | 3.58 | |
Supergirl (The CW) | 0.5/2 | 1.89 | |
8:30 p.m. | Man with a Plan (CBS) – P | 1.0/4 | 5.38 |
9 p.m. | Superior Donuts (CBS) | 0.9/3 | 4.92 |
The Gifted (FOX) | 1.0/3 | 3.00 | |
Valor (The CW) | 0.2/1 | 0.94 | |
9:30 p.m. | 9JKL (CBS) | 0.8/3 | 4.33 |
10 p.m. | The Good Doctor (ABC) | 1.9/7 | 10.14 |
The Brave (NBC) | 1.0/4 | 5.03 | |
Scorpion (CBS) | 0.8/3 | 4.74 |
source: tvseriesfinale.com and tvbythenumbers.zap2it.com