Personally, I found this episode 5m titled “boXed In” even better than the previous one. This episode brought this story to its arc in perfect balance, IMHO. Now, that Reed Strucker has proven his loyalty to the Mutant Rebellion, I’m fully on board to get on with it!
The ratings are typically the best indication of a show’s likelihood of staying on the air. The higher the ratings (particularly in the 18-49 demo), the better the chances for survival. The Gifted is doing well now in the ratings and the show is holding its timeslot pretty well!
OVERALL RATINGS FOR as of Monday, October 30 below show The Gifted ratings so far.
Air date | Episode | 18-49 | demo | Viewers | |||
demo | change | (millions) | |||||
Mon | 10/02/17 | 01-01 | 1.48 | 4.899 | |||
Mon | 10/09/17 | 01-02 | 1.20 | -18.97% | 3.794 | -22.56% | |
Mon | 10/16/17 | 01-03 | 1.10 | -8.33% | 3.457 | -8.88% | |
Mon | 10/23/17 | 01-04 | 1.00 | -9.09% | 3.360 | -2.81% | |
Mon | 10/30/17 | 01-05 | 1.08 | 8.00% | 3.426 | 1.96% | |
01-06 | -100.00% | -100.00% | |||||
Season averages | 1.17 | 3.787 |
Below are the ratings for Monday Night, October 30, 2017 when episode 5 aired showing how The Gifted faired against it’s competion:
Time | Show | Adults 18-49 rating/share |
Viewers (millions)
|
8 p.m. | The Voice (NBC) (8-10 p.m.) | 1.9/7 | 9.62 |
Dancing With the Stars (ABC) (8-10 p.m.) | 1.4/5 | 9.93 | |
Kevin Can Wait (CBS) | 1.2/5 | 6.35 | |
Lucifer (FOX) | 0.9/3 | 3.37 | |
Supergirl (The CW) | 0.5/2 | 1.82 | |
8:30 p.m. | 9JKL (CBS) | 0.8/3 | 5.05 |
9 p.m. | The Gifted (FOX) | 1.1/4 | 3.43 |
Superior Donuts (CBS) – P | 0.8/3 | 4.76 | |
Valor (The CW) | 0.2/1 | 0.95 | |
9:30 p.m. | Me, Myself & I (CBS) | 0.7/2 | 3.91 |
10 p.m. | The Good Doctor (ABC) | 1.9/7 | 10.60 |
The Brave (NBC) | 0.8/3 | 4.55 | |
Scorpion (CBS) | 0.7/3 | 4.93 |
sources: tvbythenumbers.zap2it.com and tvseriesfinale.com